2018 Textron Off Road Alterra Vlx 700 Review
2018 Textron Off Road Alterra 700 VLX pictures, prices, data, and specifications. Below is the data on the 2018 Textron Off Road Alterra 700 VLX. If you would like to get a quote on a new 2018 Textron Off Route Alterra 700 VLX apply our Build Your Own tool, or Compare this ATV to other Utility ATVs.
2018 Textron Off Road Alterra 700 VLX Specifications
Identification | |
---|---|
Model Type | Utility |
BASE MSRP(The states) | $5,999.00 |
Dealers | Textron Off Route Dealers |
Warranty | 6 |
Insurance | |
Engine: | |
Engine Blazon | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | iv-Stroke |
Cooling | Liquid / Air |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 102 / four.02 |
Stroke (mm/in) | 85 / iii.35 |
Displacement (cc/ci) | 695 / 42.4 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front end Wheel) | Shaft |
Primary Bulldoze (Engine / Manual) | Chugalug |
Reverse | Yes |
Transmission Brand | Duramatic™ |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Steel |
Front Tire Diameter (in) | 25 |
Rear Tire Diameter (in) | 25 |
Chromed | No |
Tire Brand | Carlisle |
Front Tire Width | 8 |
Front Wheel Bore | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Forepart Tire (Total Spec) | Carlisle Trail Pro® AT 25 X eight-12 |
Rear Tire (Full Spec) | Carlisle Trail Pro® AT 25 Ten 10-12 |
Brakes: | |
Front Brake Blazon | Hydraulic Disc |
Rear Brake Blazon | Hydraulic Disc |
Suspension: | |
Forepart Pause Type | Contained Double A-Arm |
Front Travel (in/mm) | x / 254 |
Front Adjustable Fork Pre-Load | Aye |
Front Adjustable Rebound Damping | No |
Forepart Central Suspension Strut | No |
Steering Damper | No |
Front Stabilizer Bar | No |
Rear Suspension Type | Independent Double A-Arm |
Rear Travel (in/mm) | ten / 254 |
Rear Adjustable Stupor / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Air Adjustable | No |
Steering: | |
Steering Blazon | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | seven.07 |
Width (in/mm) | 47.5 / 1207 |
Height (in/mm) | 48 / 1219 |
Wheelbase (in/mm) | l / 1270 |
Basis Clearance (in/mm) | eleven / 280 |
Length (ft/ft) | 7 |
Length (ft/in) | 0.8 |
Dry out Weight (lbs/kg) | 704 / 319.9 |
Wet Weight (lbs/kg) | 724 / 328.4 |
Payload Capacity (lbs/kgs) | 515 / 233.6 |
Towing Capacity (lbs/kgs) | 1050 / 476 |
Fuel Capacity (gal/l) | 5.vii / 21.vi |
Engine Displacement to Weight (cc) | 0.99 |
Seats: | |
Seat Blazon | One-piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Torso Cloth | Plastic |
Floor Board Location | Commuter |
Manus Grips | Standard |
Brush Guard | Yes |
Radiator Guard | Yes |
CV Boot Cover | Yes |
Forepart Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Bash Plate (Front) | Yes |
Swing Arm Skid Plate | No |
Instrumentation: | |
Temperature Alert Blazon | Light |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Main) | Utility |
Manufacturer Country | U.s.a. |
Introduction Year | 2018 |
Manufacturer Recommend Minimum Age | sixteen |
Parent Company | Textron, Inc. |
Display Name | Alterra VLX 700 |
Photo Gallery | Standard |
Mounts: | |
Tool Purse Mount | Standard |
Towing & Hauling: | |
Size (in/cm) | 2 / 5.1 |
Rear Hitch Type | Receiver |
Tow Hook | Standard |
Paint & End: | |
Metallic | No |
Storage: | |
Underseat Storage | Standard |
Chapters (lbs/kgs) | 100 / 45 |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Element of group vii Headlight (s) | Standard |
Headlight (s) | Standard |
Blazon | Halogen |
Drive Line: | |
Driveline Blazon | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
By Tim Grant(Owner), Mar. i, 2021 Dearest it. Depression price of ownership. Had it for over two years with no real problems other than a rough idle a couple of times. Used stabil in information technology and fresh gas and went rough idle went away. Bully bargain and great ATV without alot of bells and whistles which doesn't bother me. I don't desire to know what MPH ... Read Full Review User Reviews
Tmoneybags
Popular
Find a ATV Dealer near yous
Enter your ZIP code below to search for ATV dealers near you.
Source: https://www.atv.com/specs/textron-off-road/utility/2018/alterra-700/vlx/detail.html
0 Response to "2018 Textron Off Road Alterra Vlx 700 Review"
Postar um comentário